CFN-M3-1ZI, Nylon Insert Self-Locking Fasteners - Types CFN - Metric
| Specifications Datasheets Animations | ||
|---|---|---|
| Model Number | CFN-M3-1ZI |
|
| Description | Type CFN broaching fasteners are available for thinner sheet, close-to-edge applications. The locking element provides prevailing torque to eliminate loosening of mating threaded hardware. | |
| Company Name | Zygology | |
| Product Name | Nylon Insert Self-Locking Fasteners - Types CFN - Metric | |
| A mm | 1.020 | |
| CAD Supplier | PennEngineering® (PEM®) | |
| D mm | 4.45 | |
| E mm | 5.16 | |
| Fastener Material | Carbon Steel | |
| Fastener Materials Locking Element | Black Nylon | |
| For Use in Sheet Hardness | HRB 60 / HB 107 or Less | |
| Hole Size in Sheet mm 2 | 3.86 | |
| Max. Temperature Limit ºC | 120 | |
| Max. Temperature Limit ºF | 250 | |
| Min. Dist Hole C/L to Edge mm | 2.93 | |
| Shank Code | 1 | |
| Standard Finish | Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |
| T mm | 2.65 | |
| Thickness mm | 1.10 | |
| Thread Code | M3 | |
| Thread Size | M3 x 0.5 | |
| Thread Specification | Internal, ASME B1.13M, 6H | |
| CAD URL 3D | https://catalogue.zygology.com/cadviewer/ThreeDim?sn=cfn-m3-1zi | |
|
Zygology Ltd Unit 7, Thame 40, Jane Morbey Road, Thame, Oxon, OX9 3RR |
||