BSOA-M5-10, Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Metric
| Specifications Datasheets Animations | ||
|---|---|---|
| Model Number | BSOA-M5-10 |
|
| Description | These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet. When blind-threaded types are used, outer sheet surfaces are not only flush, but c |
|
| Company Name | Zygology | |
| Product Name | Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Metric | |
| CAD Supplier | PennEngineeringĀ® (PEMĀ®) | |
| F mm | 4.00 | |
| Fastener Material | Aluminum | |
| For Use in Sheet Hardness | HRB 50 / HB 82 or Less | |
| H mm | 7.9 | |
| Hole Size in Sheet mm 2 | 7.14 | |
| L mm | 10 | |
| Length Code | 10 | |
| Material Code | A | |
| Min. Dist Hole C/L to Edge mm | 8.00 | |
| Thickness mm | 1.27 | |
| Thread Code | M5 | |
| Thread Size | M5 x 0.8 | |
| Thread Specification | Internal, ANSI/ASME B1.13M, 6H | |
| CAD URL 3D | https://catalogue.zygology.com/cadviewer/ThreeDim?sn=bsoa-m5-10 | |
|
Zygology Ltd Unit 7, Thame 40, Jane Morbey Road, Thame, Oxon, OX9 3RR |
||