BSO4-M3-16, Blind Threaded Standoffs for Installation into Stainless Steel - Type BSO4 - Metric
| Specifications Datasheets Animations | ||
|---|---|---|
| Model Number | BSO4-M3-16 |
|
| Description | These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet. Types BSO4 standoffs are for installation into stainless steel sheets as thin as 1 |
|
| Company Name | Zygology | |
| Product Name | Blind Threaded Standoffs for Installation into Stainless Steel - Type BSO4 - Metric | |
| CAD Supplier | PennEngineeringĀ® (PEMĀ®) | |
| F mm | 6.50 | |
| Fastener Material | 400 Series Stainless Steel | |
| For Use in Sheet Hardness | HRB 88 / HB 176 or Less | |
| H mm | 4.8 | |
| Hole Size in Sheet mm 2 | 4.22 | |
| L mm | 16 | |
| Length Code | 16 | |
| Material Code | 4 | |
| Min. Dist Hole C/L to Edge mm | 6.00 | |
| Standard Finish | Passivated and/or tested per ASTM A380 | |
| Thickness mm | 1 | |
| Thread Code | M3 | |
| Thread Size | M3 x 0.5 | |
| Thread Specification | Internal, ANSI/ASME B1.13M, 6H | |
| CAD URL 3D | https://catalogue.zygology.com/cadviewer/ThreeDim?sn=bso4-m3-16 | |
|
Zygology Ltd Unit 7, Thame 40, Jane Morbey Road, Thame, Oxon, OX9 3RR |
||