BSO-3.5M3-16ZI, Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Metric
| Specifications Datasheets Animations | ||
|---|---|---|
| Model Number | BSO-3.5M3-16ZI |
|
| Description | These standoffs, which use the proven self-clinching design, install with a squeeze in properly sized round holes - and become permanently mounted in the thin sheet. When blind-threaded types are used, outer sheet surfaces are not only flush, but c |
|
| Company Name | Zygology | |
| Product Name | Blind Threaded Standoffs - Types BSO, BSOA, BSOS - Metric | |
| CAD Supplier | PennEngineering® (PEM®) | |
| F mm | 6.50 | |
| Fastener Material | Heat-Treated Carbon Steel | |
| For Use in Sheet Hardness | HRB 80 / HB 150 or less | |
| H mm | 6.4 | |
| Hole Size in Sheet mm 2 | 5.41 | |
| L mm | 16 | |
| Length Code | 16 | |
| Min. Dist Hole C/L to Edge mm | 6.8 | |
| Standard Finish | Zinc plated per ASTM B633, SC1 (5µm), Type III, colorless | |
| Thickness mm | 1 | |
| Thread Code | 3.5M3 | |
| Thread Size | M3 x 0.5 | |
| Thread Specification | Internal, ANSI/ASME B1.13M, 6H | |
| CAD URL 3D | https://catalogue.zygology.com/cadviewer/ThreeDim?sn=bso-3-5m3-16zi | |
|
Zygology Ltd Unit 7, Thame 40, Jane Morbey Road, Thame, Oxon, OX9 3RR |
||